Alexandrium ostenfeldii (Paulsen) Balech et Tangen
| Common Name | alveolates | ||||
| Collection Site | 56.9167°N 9°W Limfjorden, Denmark | ||||
| Ocean | North Atlantic | ||||
| Sea | Limfjorden | ||||
| Nearest Continent | Europe | ||||
| Collected By | Hansen,PJ | ||||
| Collection Date | |||||
| Isolated By | Hansen,PJ | ||||
| Isolated Date | |||||
| Identified By | Hansen,PJ | ||||
| Deposited By | Hansen,G | ||||
| Deposit Date | 06/11/2009 | ||||
| Strain Synonyms | K-0287, CCMP1772 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 06/15/2009 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 27 |
| Cell Length (Max) | 35 |
| Cell Width (Min) | 18 |
| Cell Width (Max) | 27 |
New daughter set created every four weeks
Daughter set……….…26umol quanta m-2 s-1
Mother set………….….50umol quanta m-2 s-1
Grandmother set….….33umol quanta m-2 s-1