Prorocentrum lima (Ehrenberg) Dodge

| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 43.9047°N -69.8833°W New Meadows River near Bath, Maine USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Maine | ||||
| Nearest Continent | North America | ||||
| Collected By | Keller,M | ||||
| Collection Date | |||||
| Isolated By | Thompson,B and Sexton,J | ||||
| Isolated Date | 04/14/2011 | ||||
| Identified By | |||||
| Deposited By | Sexton,J | ||||
| Deposit Date | 10/18/2011 | ||||
| Strain Synonyms | JS1072, CCMP2273, BTP-4 | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | 03/04/2026 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | approximately 10-12 um thick | ||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | Yes | ||||
| Medium Used for Maintenance | K |
| Other Reported Growth Media | L1- Si, f/2-Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 15 - 22 °C |
| Cell Length (Min) | 36 |
| Cell Length (Max) | 46 |
| Cell Width (Min) | 22 |
| Cell Width (Max) | 32 |
New daughter set created every four weeks at 1:1 with new media
Daughter set……….…32umol quanta m-2 s-1
Mother set………….….19umol quanta m-2 s-1
Grandmother set….…..16umol quanta m-2 s-1