Skeletonema grethae Zingone & Sarno
| Common Name | |||||
| Collection Site | 32.489683°N -80.314633°W Atlantic Ocean at Edisto Beach, Edisto Beach, SC, USA. Plankton tow from public beach access point. | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | Kala Downey | ||||
| Collection Date | |||||
| Isolated By | Kala Downey | ||||
| Isolated Date | 04/07/2018 | ||||
| Identified By | |||||
| Deposited By | Elizabeth Ruck | ||||
| Deposit Date | 10/11/2022 | ||||
| Strain Synonyms | AJA274-08 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 21 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every two weeks at 1mL from bottom oftest tube into 18mL
Daughter set……….…43umol quanta m-2 s-1
Mother set………….…16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1