Prorocentrum cordatum (Pavillard) Schiller
| Common Name | alveolates | ||||
| Collection Site | 1.4667°N 103.8°W Johor Strait (lat long approximate) between Singapore and Malaysia | ||||
| Ocean | North Pacific | ||||
| Sea | South China Sea | ||||
| Nearest Continent | Asia | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Holmes,M | ||||
| Isolated Date | 11/16/2002 | ||||
| Identified By | Gedaria,A and Holmes,M | ||||
| Deposited By | Holmes,M | ||||
| Deposit Date | 12/06/2007 | ||||
| Strain Synonyms | PB3 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/12/2007 | ||||
| Other Information | isolated from a large bloom | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 28 °C |
| Cell Length (Min) | 19 |
| Cell Length (Max) | 22 |
| Cell Width (Min) | 18 |
| Cell Width (Max) | 20 |
New daughter set created every two weeks
Daughter set……….…40umol quanta m-2 s-1
Mother set………….…42umol quanta m-2 s-1
Grandmother set…….16umol quanta m-2 s-1