Pinguiococcus pyrenoidosus Andersen et al.
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 27.4323°N -80.31°W Harbor Branch Oceanographic, Fort Pierce, Florida USA | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Polk,E | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 09/05/2001 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 12/04/2001 | ||||
| Strain Synonyms | 0005, NBRC 103270, CCMP1144, CCMP2078, A9600 | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | 03/04/2026 | ||||
| Other Information | from a aquaculture tank, | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | coccoid, some with small tongue-like projection | ||||
| Attributes | Algae, Marine, High Lipid, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | h/2 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 17 - 26 °C |
| Cell Length (Min) | 3 |
| Cell Length (Max) | 10 |
| Cell Width (Min) | 3 |
| Cell Width (Max) | 8 |
CCMP2188 was cryopreserved on Feb 10 2011 using 5% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 27 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 27 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
New daughter set created every five weeks
Daughter set……….…33umol quanta m-2 s-1
Mother set………….…10umol quanta m-2 s-1
Grandmother set….…10umol quanta m-2 s-1



