Thalassiosira nordenskioeldii Cleve
Common Name | centric diatom | ||||
Collection Site | 69.6667°N 18.9667°W Tromso, Norway | ||||
Ocean | North Atlantic | ||||
Sea | |||||
Nearest Continent | Europe | ||||
Collected By | Syvertsen,E | ||||
Collection Date | |||||
Isolated By | Syvertsen,E | ||||
Isolated Date | 09/01/1978 | ||||
Identified By | |||||
Deposited By | |||||
Deposit Date | |||||
Strain Synonyms | TTN1 | ||||
Is The Strain Currently Axenic? | No | ||||
When Was It Last Tested? | 10/11/2006 | ||||
Other Information | |||||
Authentic Type/Strain | No | ||||
Morphological Data | |||||
Attributes | Algae, Marine, Cold Water | ||||
Additional Resources | Genbank Algaebase |
Medium Used for Maintenance | L1 |
Other Reported Growth Media | f/2, f/2 agar, L1 agar |
Maintenance Temperature (°C) | 2 °C |
Known Temperature Range (°C) | 0 - 6 °C |
Cell Length (Min) | 10 |
Cell Length (Max) | 22 |
Cell Width (Min) | 10 |
Cell Width (Max) | 22 |
There is no cryopreservation record for this strain