Pelagomonas calceolata Andersen et Saunders
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 16.6003°N -60.9231°W Barbados Cruise | ||||
| Ocean | North Atlantic | ||||
| Sea | Sargasso Sea | ||||
| Nearest Continent | Open ocean | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | 02/25/1994 | ||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 08/31/2001 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 01/19/2001 | ||||
| Strain Synonyms | A9106 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 06/27/2006 | ||||
| Other Information | collected at 175M depth | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | coccoid | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | K, L1 - Si, Prov100 |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 26 °C |
| Cell Length (Min) | 2 |
| Cell Length (Max) | 6 |
| Cell Width (Min) | 2 |
| Cell Width (Max) | 6 |
CCMP2017 was cryopreserved on May 1 2003 using 5% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 48 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 48 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.