Prorocentrum micans Ehrenberg
| Common Name | alveolates | ||||
| Collection Site | 42.1°N -68.0666°W near George's Bank | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Brand,L | ||||
| Collection Date | |||||
| Isolated By | Brand,L | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Brand,L | ||||
| Deposit Date | |||||
| Strain Synonyms | L313, A313 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/20/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, K, L1 - Si, Prov |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 26 °C |
| Cell Length (Min) | 30 |
| Cell Length (Max) | 50 |
| Cell Width (Min) | 24 |
| Cell Width (Max) | 32 |
New daughter set created every four weeks
Daughter set……….…24umol quanta m-2 s-1
Mother set………….…19umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1