Prorocentrum cordatum (Pavillard) Schiller
| Common Name | alveolates | ||||
| Collection Site | 43.8441°N -69.6413°W Bigelow Laboratory dock, West Boothbay Harbor, Maine USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Maine | ||||
| Nearest Continent | North America | ||||
| Collected By | Selvin,R | ||||
| Collection Date | |||||
| Isolated By | Selvin,R | ||||
| Isolated Date | 10/01/1986 | ||||
| Identified By | Selvin,R | ||||
| Deposited By | Selvin,R | ||||
| Deposit Date | 02/01/1988 | ||||
| Strain Synonyms | RS2 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/06/2006 | ||||
| Other Information | 30.2ppt,10.2^C | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | 14 |
| Cell Width (Min) | |
| Cell Width (Max) | 10 |
There is no cryopreservation record for this strain
New daughter set created every two weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….….22umol quanta m-2 s-1
Grandmother set….….5umol quanta m-2 s-1
Documentation:
Single-cell and bulk fluorescence excitation signatures of seven phytoplankton species during nitrogen depletion and resupply (https://journals.sagepub.com/doi/full/10.1177/0003702818812090)
Peptide hydrolysis and the uptake of dipeptides by phytoplankton (https://aslopubs.onlinelibrary.wiley.com/doi/abs/10.4319/lo.2009.54.3.0856)