Tetraselmis suecica
| Common Name | |||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | unknown | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Kristine Gribble | ||||
| Deposit Date | 07/13/2018 | ||||
| Strain Synonyms | SNELL | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | |||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | Li-Si |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | - °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |