Proboscia_cf. sp.
| Common Name | diatom | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -74.8333°N 164.5°W Terra Nova Bay, Antarctica | ||||
| Ocean | Antarctic | ||||
| Sea | Ross Sea | ||||
| Nearest Continent | Antarctica | ||||
| Collected By | Gast,R., Caron,D., Dennett,M., Sanders,R. | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | cf Moran,D | ||||
| Deposited By | Caron,D | ||||
| Deposit Date | 03/22/2017 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/26/2016 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | L1 |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | 2 - 2 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…13umol quanta m-2 s-1
Mother set………….….5umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1
Documentation:
Pumped up by the cold: elemental quotas and stoichiometry of cold-water diatoms (https://www.frontiersin.org/articles/10.3389/fmars.2019.00286/full)