Andersenia sp.
| Common Name | filamentous alga | ||||
| Collection Site | 37.649°N 24.0246°W Cape Sounion, Attika, Greece (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Mediterranean | ||||
| Nearest Continent | Europe | ||||
| Collected By | Peters,A | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | 04/21/2011 | ||||
| Identified By | Andersen,R., Kuepper, F.C., Peters, A..F, Yoon, H-S | ||||
| Deposited By | Andersen,R | ||||
| Deposit Date | 08/01/2014 | ||||
| Strain Synonyms | GR11-24A | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/28/2014 | ||||
| Other Information | undescribed new genus and species; from first beach west of Cape Sounion, about 2-3 meters depth, on the dead end of a Posidonia leaf | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | filamentous | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1-Si |
| Other Reported Growth Media | L1-Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 15 - 20 °C |
| Cell Length (Min) | 8 |
| Cell Length (Max) | 15 |
| Cell Width (Min) | 20 |
| Cell Width (Max) | 25 |
There is no cryopreservation record for this strain
New daughter set created every six weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….…18umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1