Tabularia fasciculata (Agardh) Williams & Round
| Common Name | pennate diatom | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 46.12°N -63.77°W Cape Tormentine, New Brunswick, Canada | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of St. Lawrence | ||||
| Nearest Continent | North America | ||||
| Collected By | Kacmarska,I and Davidovich,N | ||||
| Collection Date | |||||
| Isolated By | Davidovich,N | ||||
| Isolated Date | 03/25/2006 | ||||
| Identified By | Kaczmarska,I and Davidovich,N | ||||
| Deposited By | Kaczmarska,I and MacGillivary,M | ||||
| Deposit Date | |||||
| Strain Synonyms | T(AM)325N | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 01/19/2010 | ||||
| Other Information | T(AM) type | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 10 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every three weeks at 1.75mL into 18mL
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….20umol quanta m-2 s-1
Grandmother set….….15umol quanta m-2 s-1

