Prochlorococcus marinus Chisholm et al.
| Common Name | blue-green algae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -19°N 67°W | ||||
| Ocean | Indian | ||||
| Sea | Arabian Sea | ||||
| Nearest Continent | Asia | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Shalapyonok | ||||
| Isolated Date | 11/01/1995 | ||||
| Identified By | |||||
| Deposited By | Coe,A (Chisolm lab) | ||||
| Deposit Date | 12/12/2007 | ||||
| Strain Synonyms | AS9601 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | collected at a depth of 50 meters | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | 1.2-1.6 um long by 0.6-0.8um wide | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | Pro99 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every two weeks
Daughter set……….…58umol quanta m-2 s-1
Mother set………….…13umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1
Documentation:
Measurement of Prochlorococcus ecotypes using real-time polymerase chain reaction reveals different abundance of genotypes with similar light physiologies (https://pubmed.ncbi.nlm.nih.gov/16478451/)