Pfiesteria-like sp.
| Common Name | colorless flagellate | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | collection site unknown | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | VIMS personnel | ||||
| Collection Date | |||||
| Isolated By | Haas,L | ||||
| Isolated Date | 09/01/2004 | ||||
| Identified By | Jones,W | ||||
| Deposited By | Ott,L | ||||
| Deposit Date | 03/29/2007 | ||||
| Strain Synonyms | 1072 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | filtered seawater + CCMP768 as food |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |