Prorocentrum micans Ehrenberg
| Common Name | alveolates | ||||
| Collection Site | 27.3335°N -82.583°W New Pass Bridge, Sarasota, Florida, USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Mexico | ||||
| Nearest Continent | North America | ||||
| Collected By | Snyder,R | ||||
| Collection Date | |||||
| Isolated By | Winshell,J | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Rein,K and Winshell,J | ||||
| Deposit Date | 12/13/2006 | ||||
| Strain Synonyms | 023-020805-HP | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/01/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 14 - 22 °C |
| Cell Length (Min) | 36 |
| Cell Length (Max) | 44 |
| Cell Width (Min) | 20 |
| Cell Width (Max) | 32 |
New daughter set created every three weeks
Daughter set……….…65umol quanta m-2 s-1
Mother set………….….42umol quanta m-2 s-1
Grandmother set….…..20umol quanta m-2 s-1