Poterioochromonas sp.
| Common Name | chromists | ||||
| Collection Site | Rhode Island, USA | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Coleman,AW | ||||
| Isolated Date | |||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 09/12/2006 | ||||
| Strain Synonyms | Coleman_R1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m + rice added after autoclaving |
| Other Reported Growth Media | DY-V + rice ( added after autoclaving); DY-Vm + r |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 26 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 15 |
| Cell Width (Min) | 4 |
| Cell Width (Max) | 12 |
New daughter set created every four weeks
Daughter set……….…42umol quanta m-2 s-1
Mother set………….….6umol quanta m-2 s-1
Grandmother set….…..6umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)