Komvophoron sp.
| Common Name | blue-green algae | ||||
| Collection Site | 36.705°N -98.26°W Great Salt Plains, Oklahoma USA | ||||
| Ocean | inland | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Kirkwood,A and Henley,W | ||||
| Collection Date | |||||
| Isolated By | Kirkwood,A | ||||
| Isolated Date | |||||
| Identified By | Kirkwood,A | ||||
| Deposited By | Henley,W | ||||
| Deposit Date | 01/19/2006 | ||||
| Strain Synonyms | 300-7, UTEX SP33 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 09/13/2005 | ||||
| Other Information | soil sample | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | Black Sea |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 4 |
| Cell Length (Max) | 5 |
| Cell Width (Min) | 3 |
| Cell Width (Max) | 4 |
CCMP2595 was cryopreserved on Aug 4 2005 using 5% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 11 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 11 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.