Poterioochromonas sp.
| Common Name | chromists | ||||
| Collection Site | 47.2755°N -88.2624°W | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 01/25/1985 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 12/30/1998 | ||||
| Strain Synonyms | A4126 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 03/09/2011 | ||||
| Other Information | pH 6.5, temperature 17C, conductivity 180 uS; from submerged vegetation | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | loricate, single-cell flagellate | ||||
| Attributes | Algae, Freshwater | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m + rice added after autoclaving |
| Other Reported Growth Media | DY-V, DYV+rice (added after autoclaving); DYVm + rice ( |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 0 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…42umol quanta m-2 s-1
Mother set………….….6umol quanta m-2 s-1
Grandmother set….…..6umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)