Dinobryon sociale (Brunnthaler) Buchmann
| Common Name | chromists | ||||
| Collection Site | 43.847°N -69.647°W adjacent to Route 27, lower end of West Harbor Pond, West Boothbay Harbor, Maine USA (lat long approximate) | ||||
| Ocean | freshwater | ||||
| Sea | West Harbor Pond | ||||
| Nearest Continent | North America | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 03/28/1995 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 12/30/1998 | ||||
| Strain Synonyms | A7931, K-1207 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/22/2009 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | loricate, colonial flagellate | ||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V, DYVm |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 4 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every five weeks
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….13umol quanta m-2 s-1
Grandmother set….….11umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)