Aureococcus anophagefferens Hargraves et Sieburth
| Common Name | chromists | ||||
| Collection Site | 40.6385°N -73.2863°W Station 210, Great South Bay, Long Island, New York USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Great South Bay, Long Island | ||||
| Nearest Continent | North America | ||||
| Collected By | Nuzzi,R | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 05/10/1998 | ||||
| Identified By | Bailey,JC and Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 11/01/1998 | ||||
| Strain Synonyms | A9060 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 09/29/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | spherical | ||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 2 |
| Cell Length (Max) | 4 |
| Cell Width (Min) | 2 |
| Cell Width (Max) | 4 |
There is no cryopreservation record for this strain
New daughter set created every three weeks
Daughter set……….…26umol quanta m-2 s-1
Mother set………….…20umol quanta m-2 s-1
Grandmother set….….10umol quanta m-2 s-1