Amphidinium carterae Hulburt
| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 16.7833°N -88.0667°W Main Lagoon, Carrie Bow Key, Belize (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Caribbean Sea | ||||
| Nearest Continent | North America | ||||
| Collected By | Morton,SL | ||||
| Collection Date | |||||
| Isolated By | Morton,SL | ||||
| Isolated Date | 06/01/1994 | ||||
| Identified By | Karafas,S and Tomas,C | ||||
| Deposited By | Morton,SL | ||||
| Deposit Date | 02/04/1997 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 01/03/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | K, L1 - Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 26 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…40umol quanta m-2 s-1
Mother set…………...13umol quanta m-2 s-1
Grandmother set…….9umol quanta m-2 s-1







