Lingulodinium polyedra (Stein) Dodge
| Common Name | alveolates | ||||
| Collection Site | 27.8°N -97.13°W Coast, Texas USA (lat long very approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Mexico | ||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | Buskey,E | ||||
| Deposited By | Buskey,E | ||||
| Deposit Date | 10/10/1996 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/12/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 26 °C |
| Cell Length (Min) | 38 |
| Cell Length (Max) | 40 |
| Cell Width (Min) | 35 |
| Cell Width (Max) | 40 |
New daughter set created every three weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….….40umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1
Documentation:
Intraspecific facilitation by allelochemical mediated grazing protection within a toxigenic dinoflagellate population (https://royalsocietypublishing.org/doi/10.1098/rspb.2014.1268)
Electrochemical detection of harmful algae and other microbial contaminants in coastal waters using hand-held biosensors (https://pubmed.ncbi.nlm.nih.gov/17328925/)