Chrysochromulina ericina (Parke) Manton
| Common Name | golden algae | ||||
| Collection Site | 44.5°N -62°W | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Maine | ||||
| Nearest Continent | North America | ||||
| Collected By | Keller,M | ||||
| Collection Date | |||||
| Isolated By | Keller,M | ||||
| Isolated Date | |||||
| Identified By | Thomsen,H | ||||
| Deposited By | Keller,M | ||||
| Deposit Date | 06/02/1988 | ||||
| Strain Synonyms | 8610G | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/12/2006 | ||||
| Other Information | collected at 12meters | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | K, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 26 °C |
| Cell Length (Min) | 4 |
| Cell Length (Max) | 8 |
| Cell Width (Min) | 3 |
| Cell Width (Max) | 8 |
New daughter set created every three weeks
Daughter set……….…26umol quanta m-2 s-1
Mother set………….…20umol quanta m-2 s-1
Grandmother set….….10umol quanta m-2 s-1