Prasinoderma coloniale

| Common Name | chlorophyta | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 35°N -70°W | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Keller,M | ||||
| Collection Date | |||||
| Isolated By | Keller,M | ||||
| Isolated Date | |||||
| Identified By | Marin, B and Melkonian, M | ||||
| Deposited By | Keller,M | ||||
| Deposit Date | 08/01/1991 | ||||
| Strain Synonyms | 8632 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 02/27/1996 | ||||
| Other Information | collected at a depth of 150 M; | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | coccoid | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | K |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 2 |
| Cell Length (Max) | 3 |
| Cell Width (Min) | 2 |
| Cell Width (Max) | 3 |
Documentation:
Widespread occurrence of the oceanic ultraplankter Prasinococcus capsulatus (Prasinophyceae), the diagnostic "Golgi-Decapore Complex" and the newly described polysaccharide "Capsulan" (https://onlinelibrary.wiley.com/doi/abs/10.1046/j.1529-8817.1999.3551032.x)
A simple and rapid technique for the isolation of DNA from microalgae (https://onlinelibrary.wiley.com/doi/abs/10.1111/j.0022-3646.2004.03-081.x#:~:text=This%20method%20uses%20the%20detergent,completed%20in%20about%2020%20min.)
The genome of Prasinoderma coloniale unveils the existence of a third phylum within green plants (https://www.nature.com/articles/s41559-020-1221-7)