Thalassiosira mediterranea G.Fryxell & Hasle
| Common Name | |||||
| Collection Site | 41.341368°N -70.833166°W Moshup Beach, MA, USA.Little Bay, NH, USA. Plankton tow from Adams Point Boat Launch. | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | Kala Downey | ||||
| Collection Date | |||||
| Isolated By | Kala Downey | ||||
| Isolated Date | 10/18/2017 | ||||
| Identified By | |||||
| Deposited By | Elizabeth Ruck | ||||
| Deposit Date | 10/11/2022 | ||||
| Strain Synonyms | AJA257-08 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 15 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
L1+ at 14C. 5mL 30% DMSO 10.5mL cells. In CPA for 30 minutes. Control rate freezer.
Thawed and 5 seconds in centrifuge.
Fed at 30 days. 40 day grow back