Thalassiosira delicatula Ostenfeld
| Common Name | |||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 43.850195°N -69.635788°W Boothbay Harbor, ME, USA. Plankton tow from Signal Point Marina Association access point. | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | Kala Downey | ||||
| Collection Date | |||||
| Isolated By | Kala Downey | ||||
| Isolated Date | 10/21/2017 | ||||
| Identified By | |||||
| Deposited By | Elizabeth Ruck | ||||
| Deposit Date | 10/11/2022 | ||||
| Strain Synonyms | AJA262-20 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 15 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every three weeks
Daughter set……….…22umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1