Tetrasporopsis moei Robert Anderson
| Common Name | |||||
| Collection Site | 47.23°N 88.42°W Laurium, Michigan | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Rpbert Anderson,J.K.Oyadomari | ||||
| Collection Date | |||||
| Isolated By | Robert Anderson | ||||
| Isolated Date | |||||
| Identified By | Robert Anderson | ||||
| Deposited By | Robert Anderson | ||||
| Deposit Date | 11/04/2020 | ||||
| Strain Synonyms | A12,475 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | collected 19Jun2010 from small pool | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Fresh Water, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYVm |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 14 °C |
| Cell Length (Min) | 7 |
| Cell Length (Max) | 10 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 10 |
There is no cryopreservation record for this strain
New daughter set created every four weeks
Daughter set……….…30umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1