Skeletonema menzelii Guillard, Carpenter & Reimann
| Common Name | |||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 41.507°N -71.062°W Horseneck Beach State Recreation, Westport, MA, USA. Sand and sediment sample from beach. | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | Elizabeth Ruck | ||||
| Collection Date | |||||
| Isolated By | Elizabeth Ruck | ||||
| Isolated Date | 09/29/2016 | ||||
| Identified By | |||||
| Deposited By | Elizabeth Ruck | ||||
| Deposit Date | 10/11/2022 | ||||
| Strain Synonyms | AJA215-34 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 15 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
9% DMSO as cryoprotective agent(CPA) in L1 medium at 14C. In CPA for 30 minutes before placing in a control rate freezer.
Thawed in 20C water bath and spun at 7K RPM in centrifuge. Cells pelleted. Supernatant removed and cells added to 14C L1 medium.
18mL shippable at 25 days
Thawed in 20C water bath and spun at 7K RPM in centrifuge. Cells pelleted. Supernatant removed and cells added to 14C L1 medium.
18mL shippable at 25 days