Pseadochloris wilhelmii
| Common Name | |||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -168.561°N -17.7386°W Eton Beach at bridge, Efate, Vanuatu | ||||
| Ocean | South Pacific | ||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | West, JA | ||||
| Collection Date | |||||
| Isolated By | West, J | ||||
| Isolated Date | |||||
| Identified By | West,JA | ||||
| Deposited By | West, J | ||||
| Deposit Date | 07/07/2009 | ||||
| Strain Synonyms | JAW4571 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1-Si |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every six weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….…23umol quanta m-2 s-1
Grandmother set….….12umol quanta m-2 s-1


