Porosira glacialis Tatiana Rynearson
| Common Name | centric diatom | ||||
| Collection Site | -68.889°N -66.892°W | ||||
| Ocean | Antartica | ||||
| Sea | |||||
| Nearest Continent | Open ocean | ||||
| Collected By | Rynearson T | ||||
| Collection Date | 12/31/2016 | ||||
| Isolated By | Rynearson T | ||||
| Isolated Date | 12/31/2016 | ||||
| Identified By | Rynearson T | ||||
| Deposited By | Celia Gelfman3/30/21 | ||||
| Deposit Date | 03/30/2021 | ||||
| Strain Synonyms | 716 | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | 01/05/2026 | ||||
| Other Information | 1.3C at 12M | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | f/2 |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | - 4 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every four weeks
Daughter set……….…6umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….23umol quanta m-2 s-1