Nematochrysis sessilis var. vectensis Robert Anderson
| Common Name | |||||
| Collection Site | 50.69°N -1.09°W Isle of Wight, UK | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | Europe | ||||
| Collected By | Roger Herbert and Louis Graf | ||||
| Collection Date | |||||
| Isolated By | Robert Anderson | ||||
| Isolated Date | |||||
| Identified By | Robert Anderson | ||||
| Deposited By | Robert Anderson | ||||
| Deposit Date | 11/04/2020 | ||||
| Strain Synonyms | A14,625 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | collected 27Aug2015 East Harbor Lagoon, Bembridge | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Fresh Water, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | H/2 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 14 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every four weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….….20umol quanta m-2 s-1
Grandmother set….….15umol quanta m-2 s-1