Lithmodesmium intricatum Ehrenberg
| Common Name | |||||
| Collection Site | 32.342767°N -80.379967°W Hunting Island, SC, USA | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | Matt Ashworth | ||||
| Collection Date | |||||
| Isolated By | Matt Ashworth | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Elizabeth Ruck | ||||
| Deposit Date | 10/11/2022 | ||||
| Strain Synonyms | ECT2AJA-029 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 21 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every two weeks
Daughter set……….…43umol quanta m-2 s-1
Mother set………….…16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1