Lepochromulina bursa Robert Anderson
| Common Name | |||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 47.28°N -88.26°W Keweenaw County Michigan | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Robert Anderson | ||||
| Collection Date | |||||
| Isolated By | Robert Andersen | ||||
| Isolated Date | 06/13/2020 | ||||
| Identified By | Robert Anderson | ||||
| Deposited By | Robert Anderson | ||||
| Deposit Date | 11/04/2020 | ||||
| Strain Synonyms | A15,318 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Fresh Water, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYVm+NDS |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 14 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every four weeks at 2mL into 18mL
Daughter set……….…30umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1