Halamphora sp. Cleeve
| Common Name | |||||
| Collection Site | |||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | John West | ||||
| Deposit Date | 12/18/2017 | ||||
| Strain Synonyms | SR5-M2 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1+ |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 20 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
L1+ 20C 12% DMSO 21 minutes THAW:10 sec centrifuge L1+ 20C 17 day grow back