Thalassiosira nordenskioeldii Cleve
Common Name | centric diatom | ||||
Collection Site | 41.525°N -70.6736°W Woods Hole, Massachusetts USA | ||||
Ocean | North Atlantic | ||||
Sea | |||||
Nearest Continent | North America | ||||
Collected By | Guillard,R | ||||
Collection Date | |||||
Isolated By | Guillard,R | ||||
Isolated Date | 01/29/1960 | ||||
Identified By | |||||
Deposited By | Guillard,R | ||||
Deposit Date | 01/29/1960 | ||||
Strain Synonyms | TNORD | ||||
Is The Strain Currently Axenic? | Yes | ||||
When Was It Last Tested? | 12/20/2019 | ||||
Other Information | |||||
Authentic Type/Strain | No | ||||
Morphological Data | chains | ||||
Attributes | Algae, Marine, Cold Water | ||||
Additional Resources | Genbank Algaebase |
Medium Used for Maintenance | L1 |
Other Reported Growth Media | f/2, f/2 agar, L1 agar |
Maintenance Temperature (°C) | 2 °C |
Known Temperature Range (°C) | 2 - 15 °C |
Cell Length (Min) | 15 |
Cell Length (Max) | 25 |
Cell Width (Min) | 10 |
Cell Width (Max) | 17 |
There is no cryopreservation record for this strain