Synura uvella Ehrenberg
| Common Name | chromists | ||||
| Collection Site | 42.3515°N -88.1847°W Volo Bog Nature Preserve, McHenry County, Illinois USA | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 02/14/1985 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 01/02/1991 | ||||
| Strain Synonyms | A12, 847, A7364, A4228, K-1197 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/25/2016 | ||||
| Other Information | spagnum bog enclosing lake | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V, DYVm |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 4 - 16 °C |
| Cell Length (Min) | 18 |
| Cell Length (Max) | 50 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 16 |
New daughter set created every four weeks
Daughter set……….…30umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1