Synechococcus sp.
| Common Name | blue-green algae | ||||
| Collection Site | 8.7333°N -50.8333°W Chain Cruise 48 | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | Open ocean | ||||
| Collected By | Guillard,R | ||||
| Collection Date | |||||
| Isolated By | Guillard,R | ||||
| Isolated Date | 06/01/1965 | ||||
| Identified By | |||||
| Deposited By | Guillard,R | ||||
| Deposit Date | |||||
| Strain Synonyms | SYN48, WH6501 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/12/2012 | ||||
| Other Information | red strain; grown in dim light | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | red | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | ASM2, ASP8a, f/2-Si, K, L1 - Si, SN, SNTR |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 18 - 26 °C |
| Cell Length (Min) | 1 |
| Cell Length (Max) | 1 |
| Cell Width (Min) | |
| Cell Width (Max) |
CCMP833 was cryopreserved on Aug 22 2000 using 5% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 42 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
New daughter set created every three weeks
Daughter set……….…13umol quanta m-2 s-1
Mother set………….…13umol quanta m-2 s-1
Grandmother set….…13umol quanta m-2 s-1
Documentation:
Estimation of chromophoric dissolved organic matter (CDOM) and photosynthetic activity of estuarine phytoplankton using a multiple-fixed- wavelength spectral fluorometer (https://www.sciencedirect.com/science/article/pii/S0043135412009104)