Skeletonema tropicum Cleve
| Common Name | centric diatom | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 10.5833°N -83.5167°W Tortuguero River,Costa Rica (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Caribbean Sea | ||||
| Nearest Continent | North America | ||||
| Collected By | Hargraves,P | ||||
| Collection Date | |||||
| Isolated By | Hargraves,P | ||||
| Isolated Date | 09/01/1968 | ||||
| Identified By | Kooistra,W | ||||
| Deposited By | Hargraves,P | ||||
| Deposit Date | |||||
| Strain Synonyms | CRBCX | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/26/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | chains | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | f/2 |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 12 - 26 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 9 |
| Cell Width (Min) | 8 |
| Cell Width (Max) | 10 |
There is no cryopreservation record for this strain
New daughter set created every two weeks
Daughter set……….…50umol quanta m-2 s-1
Mother set………….…13umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1