Rhodomonas sp.
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 41.525°N -70.6736°W Woods Hole, Massachusetts USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Nantucket Sound | ||||
| Nearest Continent | North America | ||||
| Collected By | Provasoli,L | ||||
| Collection Date | |||||
| Isolated By | Provasoli,L | ||||
| Isolated Date | 10/01/1956 | ||||
| Identified By | Hill,DRA | ||||
| Deposited By | Provasoli,L | ||||
| Deposit Date | 06/01/1982 | ||||
| Strain Synonyms | WH2 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 03/14/2005 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si, Prov50 |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 11 |
| Cell Length (Max) | 15 |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every two weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….….22umol quanta m-2 s-1
Grandmother set….….5umol quanta m-2 s-1

