unid. sp.
| Common Name | alveolates | ||||
| Collection Site | 38.702°N -72.3667°W Oceanus cruise 83 station II | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf Stream | ||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Pintner,I | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Provasoli,L and Guillard,R | ||||
| Deposit Date | 07/14/1982 | ||||
| Strain Synonyms | IIB2A1; CCMP2975 | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | 06/15/2025 | ||||
| Other Information | 20-21^C, 20-25m deep on nylon rope | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | ASM4, ASP8a, f/2-Si, K, L1 |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 20 - 26 °C |
| Cell Length (Min) | 15 |
| Cell Length (Max) | 21 |
| Cell Width (Min) | 9 |
| Cell Width (Max) | 12 |
New daughter set created every four weeks
Daughter set……….…50umol quanta m-2 s-1
Mother set………….…16umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1