Prorocentrum cordatum (Pavillard) Schiller
| Common Name | alveolates | ||||
| Collection Site | 59.3°N 10.36°W Norway (lat long very approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | North Sea | ||||
| Nearest Continent | Europe | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Tangen,K | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Tangen,K | ||||
| Deposit Date | 06/06/1985 | ||||
| Strain Synonyms | KT2 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 06/17/2005 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every three weeks
Daughter set……….…22umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1
Documentation:
Use of fluorescein diacetate (FDA) as a single-cell probe of metabolic activity in dinoflagellate cultures (https://www.tandfonline.com/doi/abs/10.1080/01965581.1988.10749548)