Prorocentrum lima (Ehrenberg) Dodge
| Common Name | alveolates | ||||
| Collection Site | 42.23°N -8.8°W Ria de Vigo,Spain (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | Europe | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Bravo,I | ||||
| Isolated Date | |||||
| Identified By | Steidinger,K | ||||
| Deposited By | VIGO | ||||
| Deposit Date | 10/24/1988 | ||||
| Strain Synonyms | PL2V | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 01/10/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L/20, L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 45 |
| Cell Length (Max) | 48 |
| Cell Width (Min) | 30 |
| Cell Width (Max) | 33 |
New daughter set created every four weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….….20umol quanta m-2 s-1
Grandmother set….….15umol quanta m-2 s-1
Documentation:
Use of fluorescein diacetate (FDA) as a single-cell probe of metabolic activity in dinoflagellate cultures (https://www.tandfonline.com/doi/abs/10.1080/01965581.1988.10749548)