Pavlova sp.
| Common Name | golden algae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 37.1666°N -68.5°W station 10 | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf Stream | ||||
| Nearest Continent | Open ocean | ||||
| Collected By | Guillard,R | ||||
| Collection Date | |||||
| Isolated By | Guillard,R | ||||
| Isolated Date | 01/01/1958 | ||||
| Identified By | |||||
| Deposited By | Guillard,R (WHOI) | ||||
| Deposit Date | |||||
| Strain Synonyms | NEP | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | 06/15/2025 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, High Lipid, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 3 |
| Cell Length (Max) | 6 |
| Cell Width (Min) | 2 |
| Cell Width (Max) | 4 |
There is no cryopreservation record for this strain
New daughter set created every four weeks at 10uL into 18mL
Daughter set……….…16umol quanta m-2 s-1
Mother set………….….10umol quanta m-2 s-1
Grandmother set….….4umol quanta m-2 s-1