Lagynion scherffelii Pascher
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 36.1°N -94.1°W Sequoyah Pond, Washington County, Arkansas USA | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 04/06/1976 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 01/02/1991 | ||||
| Strain Synonyms | A7705, A362, K-1176 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 01/28/1996 | ||||
| Other Information | acid pond | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | loricate | ||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V, DYVm |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 4 - 16 °C |
| Cell Length (Min) | 3 |
| Cell Length (Max) | 6 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 8 |
New daughter set created every five weeks at 0.25mL from grandmother into 18mL
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….13umol quanta m-2 s-1
Grandmother set….….11umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)

