Heterocapsa triquetra Stein
| Common Name | alveolates | ||||
| Collection Site | 41.54°N -70.61°W Perch Pond, Falmouth, Massachusetts USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Nantucket Sound | ||||
| Nearest Continent | North America | ||||
| Collected By | Brand,L | ||||
| Collection Date | |||||
| Isolated By | Brand,L | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Anderson,D | ||||
| Deposit Date | |||||
| Strain Synonyms | HT984, A984 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/12/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1-Si |
| Other Reported Growth Media | ASM2, ASM3, ASP6, ASP8a, f/2-Si, K, L/20, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 2 - 22 °C |
| Cell Length (Min) | 20 |
| Cell Length (Max) | 28 |
| Cell Width (Min) | 14 |
| Cell Width (Max) | 18 |
New daughter set created every three weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….….40umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1
Documentation:
High variability in cellular stoichiometry of carbon, nitrogen, and phosphorus within classes of marine eukaryotic phytoplankton under sufficient nutrient concentrations (https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5880891/)
Krill feeding on sediment in the Gulf of Maine (North Atlantic) (https://www.researchgate.net/publication/271251927_Krill_feeding_on_sediment_in_the_Gulf_of_Maine_North_Atlantic)
Phospholipid-derived fatty acids as chemotaxonomic markers for phytoplankton: application for inferring phytoplankton composition (https://www.int-res.com/abstracts/meps/v324/p113-125/)