Epipyxis aureus (Bourrelly) Hillard et Asmund
| Common Name | chromists | ||||
| Collection Site | 36.04°N -94.05°W Sequoyah Pond, near Sequoyah Lake, Fayetteville, AR USA (lat long approximate) | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 02/02/1981 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 01/02/1991 | ||||
| Strain Synonyms | A7709, A976, K-1174 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/22/2009 | ||||
| Other Information | chopped hole in ice, collected vascular plant vegetation | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V, DYVm |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 4 - 16 °C |
| Cell Length (Min) | 10 |
| Cell Length (Max) | 24 |
| Cell Width (Min) | 4 |
| Cell Width (Max) | 6 |
New daughter set created every five weeks
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….13umol quanta m-2 s-1
Grandmother set….….11umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)