Epichrysis sp.
| Common Name | chromists | ||||
| Collection Site | 36.1°N -94.1°W southeast bridge pond, Washington County, Arkansas USA (lat long approximate) | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 11/06/1984 | ||||
| Identified By | |||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 01/02/1991 | ||||
| Strain Synonyms | A6604, A3635, K-1171 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/10/1995 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V, DYVm |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 4 - 30 °C |
| Cell Length (Min) | 5 |
| Cell Length (Max) | 7 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 7 |
There is no cryopreservation record for this strain
New daughter set created every four weeks
Daughter set……….…30umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)
Inorganic carbon acquisition by chrysophytes (https://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.2009.00734.x)