Stellarima microtrias
| Common Name | |||||
| Collection Site | -66.446°N -66.841°W LTER | ||||
| Ocean | Arctic | ||||
| Sea | |||||
| Nearest Continent | Oceanic | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | 12/30/2016 | ||||
| Identified By | |||||
| Deposited By | Celia Gelfman | ||||
| Deposit Date | 11/05/2019 | ||||
| Strain Synonyms | 594 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | - °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…16umol quanta m-2 s-1
Mother set………….….5umol quanta m-2 s-1
Grandmother set….….15umol quanta m-2 s-1