Chlorella sp.
| Common Name | chlorophyta | ||||
| Collection Site | 47.25°N -98.75°W northern tip of Arrowwood Lake, Arrowwood National Wildlife Refuge, Stutsman County, North Dakota,USA | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Fawley,M and Fawley,K | ||||
| Collection Date | |||||
| Isolated By | Sexton,J, Fawley, M and Fawley, K | ||||
| Isolated Date | 01/24/2017 | ||||
| Identified By | Fawley,M and Fawley,K | ||||
| Deposited By | Sexton,J and Fawley,M | ||||
| Deposit Date | 05/23/2017 | ||||
| Strain Synonyms | CCMP2262, JS1574, AN1 | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | 03/15/2025 | ||||
| Other Information | surface sample during ice cover | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | single cell | ||||
| Attributes | Algae, Freshwater, Robust | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DYV-m, DYV |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 4 - 22 °C |
| Cell Length (Min) | 4 |
| Cell Length (Max) | 7 |
| Cell Width (Min) | 4 |
| Cell Width (Max) | 7 |
New daughter set created every three weeks
Daughter set……….…65umol quanta m-2 s-1
Mother set………….….42umol quanta m-2 s-1
Grandmother set….…..20umol quanta m-2 s-1